


menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}




////////////////////////////////////
// Editable properties START here //
////////////////////////////////////


if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=0)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=0)" // Stop IE5.5 bug when using more than one filter
}


timegap=300				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=20;			// Sub menu offset Top position 
suboffset_left=0;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000000",				// Mouse Off Font Color
"E0E0E0",				// Mouse Off Background Color
"000000",				// Mouse On Font Color
"FAB240",				// Mouse On Background Color
"000000",				// Menu Border Color 
11,					// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Verdana, Arial",			// Font Name
2,					// Menu Item Padding
"arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"",				// 3D High Color
"",				// 3D Low Color
"",				// Current Page Item Font Color (leave this blank to disable)
"ffcc00",				// Current Page Item Background Color (leave this blank to disable)
"arrowdn.gif",			// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]

addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
83,				// Menu Top - The Top position of the menu in pixels
0,				// Menu Left - The Left position of the menu in pixels
,				// Menu Width - Menus width in pixels
1,				// Menu Border Width 
,				// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,			// Properties Array - this is set higher up, as above
1,				// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",			// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,			// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,				// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 				// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,				// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,				// Position of TOP sub image left:center:right
,				// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,				// Right To Left - Used in Hebrew for example. (1=on/0=off)
,				// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,				// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,				// Reserved for future use
,				// Reserved for future use
,				// Reserved for future use
,"&nbsp;&nbsp;Home&nbsp;&nbsp;","index.html",,"Home - Shree Sati Scientific Industries",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"&nbsp;&nbsp;Company Profile&nbsp;&nbsp;","company-profile-scientific-lab-instrument-exporter.html",,"Company Profile of Manufacturer, Exporter of Scientific Laboratory Equipment Company India",1
,"&nbsp;&nbsp;Products&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=products",,"Products-Scientific Instrument, Laboratory Equipment, Pathology, Histology, Sterilization, Heating, Hospital Utensils, Pharmacy Laboratory Equipment, Lab Glassware",1
,"&nbsp;&nbsp;Terms & Conditions&nbsp;&nbsp;","terms-conditions-lab-instrument-company-india.html",,"Terms & Conditions of Lab Instruments Manufacturer company in India",1
,"&nbsp;&nbsp;Enquiry&nbsp;&nbsp;","enquiry-laboratory-equipment-company.html",,"Enquiry - Scientific Instruments Manufacturer",1
,"&nbsp;&nbsp;Order&nbsp;&nbsp;","order-lab-equipment-india.html",,"Order",1
,"&nbsp;&nbsp;Contact us&nbsp;&nbsp;","contact-us-scientific-lab-equipment-company.html",,"Contact us",1
])
	

	addmenu(menu=["products",
	,,158,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Scientific Instruments ","scientific-instruments-india.html",,,1
	,"Laboratory Equipments","laboratory-equipment-india.html",,,1

,"Pathology","pathology-scientific-lab-instrument.html",,,1

,"Histology","histology-lab-instrument.html",,,1

,"Sterilization","sterilization-scientific-lab-equipment.html",,,1

,"Heating","heating-laboratory-equipment.html",,,1

,"Hospital Utensils","hospital-utensils.html",,,1

,"Pharmacy Laboratory Equipment","pharmacy-laboratory-equipment.html",,,1

,"Laboratory Glassware Equipment","laboratory-glassware-lab-equipments.html",,,1
	])

	

dumpmenus()